Size Chart

Size chart in CM

Boys' X-Small Small Medium Large X-Large XX-Large
US Sizes 5-6 7-8 10 12 14 16-18
Chest (cm) 58-61 65-67 70 72 77 81-85
Waist (cm) 57-58 60-62 65 67 71 75-79
Height (cm) 112-118 126-132 141 149 156 163-169
Weight (kg) 19-22 24-31 32-39 39-45 46-51 52-61
Girls' X-Small Small Medium Large X-Large XX-Large
US Sizes 5-6 7-8 10 12 14 16-18
Chest (cm) 50-61 66-68 72.5 76 78 85-89
Waist (cm) 56 60-62 63.5 66 71 75-78
Height (cm) 112-118 132-136 140 147 155 164
Weight (kg) 19-22 24-31 32-39 38-43 45-50 49-59

CM = Centimeters. KG = Kilograms.

Measurements refer to body size, not garment dimensions.

 

 

Size chart in IN

Boys' X-Small Small Medium Large X-Large XX-Large
US Sizes 5-6 7-8 10 12 14 16-18
Chest (in) 23-24 25½-26½ 27½ 28½ 30½ 32-33½
Waist (in) 22½-23 23½-24½ 25½ 26½ 28 29½-31
Height (in) 44-46½ 49½-52 55½ 58½ 61½ 64-66½
Weight (lbs) 42-49  52-68 71-87 87-100 102-112 114-135
Girls' X-Small Small Medium Large X-Large XX-Large
US Sizes 5-6 7-8 10 12 14 16-18
Chest (in) 23-24 26-27 28½ 30 31½ 33½-35
Waist (in) 22½-23 23½-24½ 25 26 28 29½-31
Height (in) 44-46½ 50½-52½ 55 58 61 64-66½
Weight (lbs) 42-49 52-68 71-87 85-95 99-110 109-131

IN = Inches.

Measurements refer to body size, not garment dimensions.