Recycled polyester lessens our dependence on virgin petroleum-based materials.
[[article_title]]
[[article_title]]
[[article_readtime]]
Ultralight Black Hole® Sling 8L
Volume (L) | Dimensions (cm) | Weight (g) | Torso (cm) | Waist (cm) | |
---|---|---|---|---|---|
Arbor Lid Pack 28L | 28L | 48 x 27 x 13 | 519 g | — | — |
Arbor Linked Pack 25L | 25L | 48 x 27 x 13 | 451 g | — | — |
Arbor Roll-Top Pack 30L | 30L | 69 x 29 x 17 | 661 g | — | — |
Arbor Zip Pack 22L | 22L | 48 x 30 x 13 | 479 g | — | — |
Atom Sling 8L | 8L | 43 x 25 x 8 | 286 g | — | — |
Atom Tote Pack 20L | 20L | 41 x 30 x 13 | 652 g | — | — |
Black Hole® Cube Large | 10L | 34 x 20 x 14 | 250 g | — | — |
Black Hole® Cube Medium | 6L | 31 x 17 x 11 | 201 g | — | — |
Black Hole® Cube Small | 3L | 25 x 13 x 10 | 99 g | — | — |
Black Hole® Gear Tote | 61L | 56 x 22 x 37 | 794 g | — | — |
Black Hole® Mini MLC® | 23L | 31 x 50 x 15 | 1191 g | — | — |
Black Hole® Mini MLC® 26L | 26L | 51 x 30 x 18 | 1276 g | — | — |
Black Hole® MLC® | 45L | 58 x 22 x 37 | 1928 g | — | — |
Black Hole® MLC® 45L | 45L | 56 x 37 x 19 | 1644 g | — | — |
Black Hole® MLC® Cube 12L | 12L | 34 x 43 x 9 | 196 g | — | — |
Black Hole® Pack 25L | 25L | 56 x 27 x 14 | 650 g | — | — |
Black Hole® Pack 32L | 30L | 56 x 25 x 17 | 811 g | — | — |
Black Hole® Tote 25L | 25L | 28 x 40 x 20 | 360 g | — | — |
Black Hole® Waist Pack 5L | 5L | 15 x 42 x 10 | 320 g | — | — |
Refugio Pack 26L | 26L | 46 x 30 x 17 | 737 g | — | — |
Refugio Pack 30L | 30L | 48 x 30 x 17 | 794 g | — | — |
Ultralight Black Hole® Mini Hip Pack | 1L | 12 x 20 x 5 | 99 g | — | — |
Ultralight Black Hole® Sling | 8L | 34 x 26 x 8 | 190 g | — | — |
Ultralight Black Hole® Tote Pack | 27L | 39 x 26 x 20 | 371 g | — | — |
Women's Tamangito Pack 20L | 20L | 40 x 29 x 13 | 510 g | — | — |
We do our best to process and ship orders within 1-2 business days. Please keep in mind that we get backlogged during sales or the holiday season and it could take longer. If you have any questions about your order, please contact our friendly Customer Service team and we'll be glad to help.
*More DetailsWe accept both current season and sale items for return or exchange. We do not set a time limit on returns, though we ask that returns for fit or color be made in a timely manner and that items be kept in new condition with tags attached.
More DetailsIf you are not satisfied with one of our products at the time you receive it, or if one of our products does not perform to your satisfaction, our Ironclad Guarantee allows you to return it for a replacement or refund at no charge. For any wear and tear repair requests please check out our assessment form here.